Usage Statistics for sanantonio-sanmarcos-buda-newbraunfels-suicide-blood-cleanup.com

Summary Period: February 2012
Generated 01-Mar-2012 02:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7572
Total Files 4048
Total Pages 7330
Total Visits 2993
Total KBytes 321966
Total Unique Sites 463
Total Unique URLs 110
Total Unique Referrers 1760
Total Unique User Agents 223
. Avg Max
Hits per Hour 10 153
Hits per Day 261 563
Files per Day 139 268
Pages per Day 252 555
Sites per Day 15 100
Visits per Day 103 149
KBytes per Day 11102 28804
Hits by Response Code
Code 200 - OK 53.46% 4048
Code 206 - Partial Content 45.01% 3408
Code 304 - Not Modified 1.27% 96
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 0.21% 16
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 214 2.83% 112 2.77% 211 2.88% 136 4.54% 90 19.44% 8472 2.63%
2 353 4.66% 186 4.59% 350 4.77% 103 3.44% 75 16.20% 19748 6.13%
3 563 7.44% 268 6.62% 555 7.57% 138 4.61% 86 18.57% 28804 8.95%
4 456 6.02% 175 4.32% 445 6.07% 115 3.84% 74 15.98% 19018 5.91%
5 274 3.62% 104 2.57% 268 3.66% 102 3.41% 73 15.77% 5372 1.67%
6 534 7.05% 225 5.56% 527 7.19% 145 4.84% 96 20.73% 11726 3.64%
7 345 4.56% 179 4.42% 341 4.65% 102 3.41% 67 14.47% 11233 3.49%
8 365 4.82% 163 4.03% 361 4.92% 149 4.98% 89 19.22% 15137 4.70%
9 347 4.58% 57 1.41% 342 4.67% 103 3.44% 71 15.33% 2140 0.66%
10 308 4.07% 125 3.09% 295 4.02% 135 4.51% 84 18.14% 9217 2.86%
11 432 5.71% 226 5.58% 422 5.76% 98 3.27% 55 11.88% 19017 5.91%
12 240 3.17% 181 4.47% 233 3.18% 93 3.11% 70 15.12% 17380 5.40%
13 203 2.68% 156 3.85% 195 2.66% 92 3.07% 59 12.74% 10860 3.37%
14 185 2.44% 128 3.16% 182 2.48% 83 2.77% 59 12.74% 11267 3.50%
15 293 3.87% 227 5.61% 291 3.97% 92 3.07% 74 15.98% 24235 7.53%
16 223 2.95% 161 3.98% 211 2.88% 99 3.31% 71 15.33% 15642 4.86%
17 222 2.93% 128 3.16% 209 2.85% 132 4.41% 87 18.79% 11236 3.49%
18 101 1.33% 63 1.56% 94 1.28% 73 2.44% 48 10.37% 1511 0.47%
19 154 2.03% 109 2.69% 137 1.87% 77 2.57% 47 10.15% 8089 2.51%
20 123 1.62% 50 1.24% 111 1.51% 90 3.01% 73 15.77% 2521 0.78%
21 109 1.44% 41 1.01% 105 1.43% 91 3.04% 68 14.69% 778 0.24%
22 127 1.68% 54 1.33% 120 1.64% 97 3.24% 69 14.90% 3575 1.11%
23 178 2.35% 101 2.50% 170 2.32% 115 3.84% 73 15.77% 3952 1.23%
24 200 2.64% 52 1.28% 187 2.55% 149 4.98% 100 21.60% 925 0.29%
25 227 3.00% 138 3.41% 218 2.97% 123 4.11% 85 18.36% 6272 1.95%
26 225 2.97% 174 4.30% 210 2.86% 78 2.61% 57 12.31% 11886 3.69%
27 198 2.61% 165 4.08% 189 2.58% 61 2.04% 38 8.21% 15649 4.86%
28 199 2.63% 155 3.83% 190 2.59% 67 2.24% 42 9.07% 13205 4.10%
29 174 2.30% 145 3.58% 161 2.20% 62 2.07% 40 8.64% 13100 4.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 6.00% 6 197 4.87% 15 447 6.10% 464 13462 4.18%
1 14 426 5.63% 7 204 5.04% 14 417 5.69% 652 18905 5.87%
2 16 465 6.14% 10 315 7.78% 15 449 6.13% 1042 30208 9.38%
3 15 459 6.06% 11 341 8.42% 15 442 6.03% 1202 34847 10.82%
4 12 367 4.85% 8 244 6.03% 12 362 4.94% 794 23034 7.15%
5 14 411 5.43% 9 284 7.02% 13 398 5.43% 1025 29728 9.23%
6 12 370 4.89% 5 154 3.80% 12 359 4.90% 312 9052 2.81%
7 15 450 5.94% 6 189 4.67% 15 445 6.07% 489 14178 4.40%
8 6 188 2.48% 3 112 2.77% 6 176 2.40% 219 6337 1.97%
9 13 398 5.26% 5 147 3.63% 13 390 5.32% 332 9615 2.99%
10 4 129 1.70% 4 120 2.96% 4 121 1.65% 254 7353 2.28%
11 2 80 1.06% 2 73 1.80% 1 57 0.78% 98 2856 0.89%
12 5 152 2.01% 3 93 2.30% 4 143 1.95% 201 5829 1.81%
13 5 149 1.97% 5 146 3.61% 4 139 1.90% 294 8526 2.65%
14 4 135 1.78% 2 76 1.88% 4 132 1.80% 181 5257 1.63%
15 4 121 1.60% 3 112 2.77% 3 113 1.54% 351 10178 3.16%
16 7 228 3.01% 3 91 2.25% 7 213 2.91% 178 5155 1.60%
17 7 219 2.89% 4 142 3.51% 7 212 2.89% 400 11586 3.60%
18 24 699 9.23% 9 283 6.99% 23 686 9.36% 716 20751 6.45%
19 11 320 4.23% 6 198 4.89% 10 316 4.31% 709 20564 6.39%
20 13 387 5.11% 2 86 2.12% 13 378 5.16% 123 3572 1.11%
21 11 336 4.44% 4 125 3.09% 11 325 4.43% 239 6918 2.15%
22 10 297 3.92% 6 190 4.69% 10 291 3.97% 480 13921 4.32%
23 11 332 4.38% 4 126 3.11% 11 319 4.35% 349 10135 3.15%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2634 34.79% 6863 2.13% /
2 2171 28.67% 70355 21.85% /webalizer/usage_200905.html
3 992 13.10% 127359 39.56% /webalizer/usage_201006.html
4 434 5.73% 8290 2.57% /webalizer/
5 170 2.25% 15772 4.90% /webalizer/usage_201111.html
6 160 2.11% 8 0.00% /robots.txt
7 120 1.58% 15188 4.72% /webalizer/usage_201004.html
8 108 1.43% 8422 2.62% /webalizer/usage_201001.html
9 98 1.29% 12470 3.87% /webalizer/usage_201007.html
10 61 0.81% 7797 2.42% /webalizer/usage_200901.html
11 58 0.77% 7258 2.25% /webalizer/usage_200902.html
12 49 0.65% 6009 1.87% /webalizer/usage_201101.html
13 43 0.57% 1552 0.48% /webalizer/usage_200912.html
14 41 0.54% 2962 0.92% /webalizer/usage_200812.html
15 36 0.48% 2731 0.85% /webalizer/usage_200910.html
16 30 0.40% 3220 1.00% /webalizer/usage_201202.html
17 25 0.33% 2997 0.93% /webalizer/usage_200909.html
18 17 0.22% 2024 0.63% /webalizer/usage_201012.html
19 16 0.21% 1938 0.60% /webalizer/usage_201008.html
20 13 0.17% 1530 0.48% /webalizer/usage_201002.html
21 11 0.15% 1013 0.31% /webalizer/usage_200802.html
22 11 0.15% 851 0.26% /webalizer/usage_200803.html
23 11 0.15% 1077 0.33% /webalizer/usage_200805.html
24 10 0.13% 847 0.26% /webalizer/usage_201106.html
25 9 0.12% 913 0.28% /webalizer/usage_200807.html
26 9 0.12% 939 0.29% /webalizer/usage_200809.html
27 9 0.12% 1034 0.32% /webalizer/usage_200811.html
28 8 0.11% 79 0.02% /Q
29 8 0.11% 521 0.16% /webalizer/usage_200801.html
30 8 0.11% 783 0.24% /webalizer/usage_200903.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 992 13.10% 127359 39.56% /webalizer/usage_201006.html
2 2171 28.67% 70355 21.85% /webalizer/usage_200905.html
3 170 2.25% 15772 4.90% /webalizer/usage_201111.html
4 120 1.58% 15188 4.72% /webalizer/usage_201004.html
5 98 1.29% 12470 3.87% /webalizer/usage_201007.html
6 108 1.43% 8422 2.62% /webalizer/usage_201001.html
7 434 5.73% 8290 2.57% /webalizer/
8 61 0.81% 7797 2.42% /webalizer/usage_200901.html
9 58 0.77% 7258 2.25% /webalizer/usage_200902.html
10 2634 34.79% 6863 2.13% /

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2634 34.79% 2325 77.79% /
2 2171 28.67% 121 4.05% /webalizer/usage_200905.html
3 992 13.10% 91 3.04% /webalizer/usage_201006.html
4 170 2.25% 48 1.61% /webalizer/usage_201111.html
5 434 5.73% 46 1.54% /webalizer/
6 120 1.58% 35 1.17% /webalizer/usage_201004.html
7 58 0.77% 29 0.97% /webalizer/usage_200902.html
8 30 0.40% 28 0.94% /webalizer/usage_201202.html
9 36 0.48% 21 0.70% /webalizer/usage_200910.html
10 43 0.57% 19 0.64% /webalizer/usage_200912.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 2634 34.79% 2325 77.84% /
2 992 13.10% 124 4.15% /webalizer/usage_201006.html
3 2171 28.67% 90 3.01% /webalizer/usage_200905.html
4 434 5.73% 45 1.51% /webalizer/
5 108 1.43% 39 1.31% /webalizer/usage_201001.html
6 98 1.29% 36 1.21% /webalizer/usage_201007.html
7 30 0.40% 29 0.97% /webalizer/usage_201202.html
8 49 0.65% 24 0.80% /webalizer/usage_201101.html
9 36 0.48% 23 0.77% /webalizer/usage_200910.html
10 120 1.58% 22 0.74% /webalizer/usage_201004.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 20.66% 1564 38.64% 5332 1.66% 27 0.90% gw-31.211.ru
2 484 6.39% 484 11.96% 56108 17.43% 135 4.51% 178-137-16-47-lvv.broadband.kyivstar.net
3 466 6.15% 464 11.46% 59998 18.63% 27 0.90% 193.105.210.85
4 344 4.54% 344 8.50% 44475 13.81% 35 1.17% hosted-by.bergdorf-group.com
5 231 3.05% 231 5.71% 0 0.00% 231 7.72% 059148242007.ctinets.com
6 230 3.04% 230 5.68% 29734 9.24% 22 0.74% 193.105.210.135
7 225 2.97% 225 5.56% 29089 9.03% 15 0.50% 193.105.210.96
8 208 2.75% 208 5.14% 2522 0.78% 178 5.95% 8.218.202.1.static.bjtelecom.net
9 180 2.38% 180 4.45% 23272 7.23% 18 0.60% 193.105.210.127
10 161 2.13% 132 3.26% 8088 2.51% 93 3.11% crawl-66-249-71-214.googlebot.com
11 74 0.98% 72 1.78% 8027 2.49% 2 0.07% 57.232.238.178.static.giga-dns.com
12 70 0.92% 70 1.73% 8434 2.62% 12 0.40% 58.22.101.247
13 67 0.88% 67 1.66% 8624 2.68% 7 0.23% h-134-155.cssgroup.lv
14 55 0.73% 55 1.36% 1051 0.33% 4 0.13% 79-175-74-143.adsl-a-1.sezampro.rs
15 44 0.58% 44 1.09% 840 0.26% 3 0.10% 79-175-83-55.adsl-a-1.sezampro.rs
16 42 0.55% 42 1.04% 0 0.00% 1 0.03% loft4436.serverloft.com
17 41 0.54% 41 1.01% 0 0.00% 4 0.13% 46.39.34.4
18 40 0.53% 40 0.99% 0 0.00% 7 0.23% 115-166-11-209.ip.adam.com.au
19 33 0.44% 33 0.82% 630 0.20% 3 0.10% 078088159120.tczew.vectranet.pl
20 33 0.44% 33 0.82% 630 0.20% 3 0.10% 79-175-68-21.adsl-a-1.sezampro.rs
21 33 0.44% 33 0.82% 267 0.08% 11 0.37% sticker00.yandex.ru
22 23 0.30% 23 0.57% 0 0.00% 23 0.77% ip-188-190-126-14.hosted-in.infiumhost.com
23 22 0.29% 22 0.54% 420 0.13% 2 0.07% 109-121-24-141.adsl-a-6.sezampro.rs
24 22 0.29% 22 0.54% 420 0.13% 2 0.07% 109-121-8-165.adsl-a-4.sezampro.rs
25 22 0.29% 22 0.54% 420 0.13% 2 0.07% 79-175-77-118.adsl-a-1.sezampro.rs
26 22 0.29% 22 0.54% 0 0.00% 22 0.74% ip-188-190-127-11.hosted-in.infiumhost.com
27 21 0.28% 21 0.52% 2292 0.71% 1 0.03% 178-137-18-178-lvv.broadband.kyivstar.net
28 21 0.28% 21 0.52% 0 0.00% 21 0.70% 50-77-229-91.deltahost.com.ua
29 20 0.26% 20 0.49% 243 0.08% 1 0.03% host-148-189-93-88.in-addr.arpa
30 19 0.25% 19 0.47% 0 0.00% 19 0.63% 83-76-229-91.deltahost.com.ua

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 6.15% 464 11.46% 59998 18.63% 27 0.90% 193.105.210.85
2 484 6.39% 484 11.96% 56108 17.43% 135 4.51% 178-137-16-47-lvv.broadband.kyivstar.net
3 344 4.54% 344 8.50% 44475 13.81% 35 1.17% hosted-by.bergdorf-group.com
4 230 3.04% 230 5.68% 29734 9.24% 22 0.74% 193.105.210.135
5 225 2.97% 225 5.56% 29089 9.03% 15 0.50% 193.105.210.96
6 180 2.38% 180 4.45% 23272 7.23% 18 0.60% 193.105.210.127
7 67 0.88% 67 1.66% 8624 2.68% 7 0.23% h-134-155.cssgroup.lv
8 70 0.92% 70 1.73% 8434 2.62% 12 0.40% 58.22.101.247
9 161 2.13% 132 3.26% 8088 2.51% 93 3.11% crawl-66-249-71-214.googlebot.com
10 74 0.98% 72 1.78% 8027 2.49% 2 0.07% 57.232.238.178.static.giga-dns.com

Top 30 of 1760 Total Referrers
# Hits Referrer
1 942 12.44% - (Direct Request)
2 204 2.69% http://ultrbuy.atwebpages.com/1-113556.html
3 204 2.69% http://ultrbuy.atwebpages.com/1-241307.html
4 165 2.18% http://ultrbuy.atwebpages.com/1-118285.html
5 165 2.18% http://ultrbuy.atwebpages.com/1-331876.html
6 110 1.45% http://seven-kisses.ru
7 110 1.45% http://ultrbuy.atwebpages.com/1-5489.html
8 110 1.45% http://ultrbuy.atwebpages.com/1-782341.html
9 102 1.35% http://ultrbuy.atwebpages.com/1-369161.html
10 102 1.35% http://ultrbuy.atwebpages.com/1-489513.html
11 102 1.35% http://ultrbuy.atwebpages.com/1-636382.html
12 102 1.35% http://ultrbuy.atwebpages.com/1-773731.html
13 102 1.35% http://ultrbuy.atwebpages.com/1-890081.html
14 55 0.73% http://ultrbuy.atwebpages.com/1-983931.html
15 54 0.71% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 45 0.59% http://solutions.my1.ru
17 42 0.55% www.dabloggs.com
18 40 0.53% http://bedbathand-beyondcoupons.com/
19 40 0.53% http://seo-cafe.narod.ru
20 35 0.46% http://www-mamba.ru
21 30 0.40% http://bonuspoker.ucoz.ru
22 30 0.40% http://cheat-online.ru
23 30 0.40% http://kostromskoi-srub.ru
24 30 0.40% http://ladies-world.ru
25 30 0.40% http://www.dvervleto.com
26 30 0.40% http://www.mega-ka4ka.ru
27 26 0.34% http://amg-portal.com
28 26 0.34% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
29 21 0.28% http://3d-anim-sofware.com/
30 21 0.28% http://teloperator.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wwwsexonanet.com
2 1 33.33% chairman@rzbaustia.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 3449 45.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 418 5.52% Mozilla 4/0
3 208 2.75% \"Mozilla/5.0
4 150 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 148 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 125 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 72 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 54 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 53 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 47 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 47 0.62% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 45 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 45 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 44 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 41 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2501 33.03% 2405 59.41% 70665 21.95% Commercial (com)
2 1692 22.35% 1691 41.77% 6788 2.11% Russian Federation
3 1482 19.57% 1469 36.29% 161936 50.30% Unresolved/Unknown
4 780 10.30% 779 19.24% 62505 19.41% Network (net)
5 422 5.57% 422 10.42% 514 0.16% Ukraine
6 363 4.79% 363 8.97% 6934 2.15% Serbia
7 120 1.58% 120 2.96% 1455 0.45% Address Routing (arpa)
8 67 0.88% 67 1.66% 8624 2.68% Latvia
9 40 0.53% 40 0.99% 0 0.00% Australia
10 33 0.44% 33 0.82% 630 0.20% Poland
11 15 0.20% 13 0.32% 303 0.09% Brazil
12 13 0.17% 13 0.32% 158 0.05% Lithuania
13 9 0.12% 7 0.17% 147 0.05% Indonesia
14 6 0.08% 6 0.15% 0 0.00% India
15 6 0.08% 6 0.15% 37 0.01% Seychelles
16 5 0.07% 5 0.12% 0 0.00% Argentina
17 5 0.07% 5 0.12% 605 0.19% Turkey
18 2 0.03% 2 0.05% 12 0.00% Non-Profit (org)
19 2 0.03% 2 0.05% 248 0.08% Generic TLD (info)
20 2 0.03% 2 0.05% 0 0.00% China
21 2 0.03% 2 0.05% 130 0.04% Germany
22 1 0.01% 1 0.02% 130 0.04% Honduras
23 1 0.01% 1 0.02% 130 0.04% Japan
24 1 0.01% 1 0.02% 0 0.00% Moldova
25 1 0.01% 1 0.02% 12 0.00% Philippines
26 1 0.01% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20