Usage Statistics for sanantonio-sanmarcos-buda-newbraunfels-suicide-blood-cleanup.com

Summary Period: April 2009
Generated 01-May-2009 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 45970
Total Files 3877
Total Pages 45473
Total Visits 612
Total KBytes 76490
Total Unique Sites 285
Total Unique URLs 67
Total Unique Referrers 199
Total Unique User Agents 283
. Avg Max
Hits per Hour 63 2540
Hits per Day 1532 5639
Files per Day 129 1138
Pages per Day 1515 5627
Sites per Day 9 25
Visits per Day 20 40
KBytes per Day 2550 5979
Hits by Response Code
Code 200 - OK 8.43% 3877
Code 206 - Partial Content 1.04% 477
Code 304 - Not Modified 0.21% 96
Code 404 - Not Found 0.16% 75
Code 405 - Method Not Allowed 90.16% 41445

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2600 5.66% 63 1.62% 2575 5.66% 20 3.27% 15 5.26% 4468 5.84%
2 2572 5.59% 34 0.88% 2564 5.64% 18 2.94% 13 4.56% 2089 2.73%
3 53 0.12% 48 1.24% 43 0.09% 22 3.59% 19 6.67% 1700 2.22%
4 5639 12.27% 28 0.72% 5627 12.37% 16 2.61% 12 4.21% 2513 3.29%
5 374 0.81% 21 0.54% 370 0.81% 16 2.61% 12 4.21% 1201 1.57%
6 112 0.24% 106 2.73% 73 0.16% 40 6.54% 21 7.37% 4340 5.67%
7 84 0.18% 72 1.86% 56 0.12% 21 3.43% 14 4.91% 3458 4.52%
8 2636 5.73% 96 2.48% 2616 5.75% 18 2.94% 14 4.91% 4139 5.41%
9 223 0.49% 28 0.72% 210 0.46% 17 2.78% 14 4.91% 1923 2.51%
10 2239 4.87% 40 1.03% 2222 4.89% 18 2.94% 16 5.61% 1994 2.61%
11 240 0.52% 47 1.21% 215 0.47% 16 2.61% 16 5.61% 2784 3.64%
12 1682 3.66% 51 1.32% 1665 3.66% 22 3.59% 17 5.96% 1488 1.95%
13 41 0.09% 38 0.98% 34 0.07% 31 5.07% 25 8.77% 548 0.72%
14 5150 11.20% 81 2.09% 5138 11.30% 30 4.90% 17 5.96% 5979 7.82%
15 218 0.47% 38 0.98% 192 0.42% 17 2.78% 14 4.91% 1201 1.57%
16 2837 6.17% 70 1.81% 2816 6.19% 28 4.58% 19 6.67% 2539 3.32%
17 2620 5.70% 84 2.17% 2617 5.76% 15 2.45% 8 2.81% 1639 2.14%
18 2597 5.65% 50 1.29% 2563 5.64% 17 2.78% 14 4.91% 2092 2.73%
19 124 0.27% 121 3.12% 116 0.26% 24 3.92% 9 3.16% 1665 2.18%
20 37 0.08% 33 0.85% 30 0.07% 12 1.96% 9 3.16% 854 1.12%
21 2561 5.57% 32 0.83% 2552 5.61% 11 1.80% 8 2.81% 1570 2.05%
22 202 0.44% 49 1.26% 185 0.41% 17 2.78% 13 4.56% 2930 3.83%
23 2580 5.61% 41 1.06% 2564 5.64% 10 1.63% 9 3.16% 4061 5.31%
24 47 0.10% 44 1.13% 33 0.07% 13 2.12% 13 4.56% 2028 2.65%
25 1334 2.90% 1138 29.35% 1319 2.90% 18 2.94% 12 4.21% 2899 3.79%
26 2634 5.73% 53 1.37% 2613 5.75% 34 5.56% 15 5.26% 4836 6.32%
27 1058 2.30% 1038 26.77% 1046 2.30% 20 3.27% 11 3.86% 2226 2.91%
28 376 0.82% 237 6.11% 351 0.77% 19 3.10% 13 4.56% 1597 2.09%
29 154 0.34% 45 1.16% 127 0.28% 22 3.59% 14 4.91% 2873 3.76%
30 2946 6.41% 51 1.32% 2941 6.47% 35 5.72% 11 3.86% 2855 3.73%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5308 11.55% 1 31 0.80% 176 5299 11.65% 76 2271 2.97%
1 2 77 0.17% 1 59 1.52% 1 55 0.12% 107 3196 4.18%
2 5 163 0.35% 4 140 3.61% 4 134 0.29% 290 8685 11.35%
3 120 3623 7.88% 35 1058 27.29% 119 3594 7.90% 91 2730 3.57%
4 6 198 0.43% 5 159 4.10% 5 174 0.38% 119 3564 4.66%
5 38 1147 2.50% 36 1103 28.45% 37 1124 2.47% 234 7008 9.16%
6 243 7317 15.92% 2 67 1.73% 242 7289 16.03% 179 5363 7.01%
7 31 930 2.02% 8 256 6.60% 30 911 2.00% 74 2210 2.89%
8 93 2803 6.10% 2 69 1.78% 93 2798 6.15% 150 4512 5.90%
9 3 95 0.21% 2 75 1.93% 2 71 0.16% 70 2106 2.75%
10 2 70 0.15% 1 45 1.16% 1 53 0.12% 50 1506 1.97%
11 21 645 1.40% 3 116 2.99% 21 632 1.39% 114 3426 4.48%
12 5 153 0.33% 3 119 3.07% 3 108 0.24% 169 5061 6.62%
13 88 2640 5.74% 2 83 2.14% 86 2608 5.74% 193 5788 7.57%
14 95 2874 6.25% 2 76 1.96% 95 2854 6.28% 103 3091 4.04%
15 86 2605 5.67% 2 64 1.65% 86 2583 5.68% 67 2002 2.62%
16 86 2602 5.66% 2 64 1.65% 85 2575 5.66% 70 2109 2.76%
17 54 1649 3.59% 1 52 1.34% 54 1636 3.60% 56 1676 2.19%
18 99 2981 6.48% 1 45 1.16% 98 2950 6.49% 75 2259 2.95%
19 85 2571 5.59% 1 30 0.77% 85 2560 5.63% 41 1225 1.60%
20 86 2586 5.63% 1 36 0.93% 85 2573 5.66% 59 1783 2.33%
21 8 259 0.56% 1 48 1.24% 7 238 0.52% 41 1242 1.62%
22 2 60 0.13% 1 41 1.06% 1 56 0.12% 46 1394 1.82%
23 87 2614 5.69% 1 41 1.06% 86 2598 5.71% 76 2284 2.99%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3435 7.47% 7805 10.20% /
2 121 0.26% 13892 18.16% /webalizer/usage_200812.html
3 87 0.19% 8357 10.93% /webalizer/usage_200903.html
4 75 0.16% 7794 10.19% /webalizer/usage_200904.html
5 55 0.12% 3 0.00% /robots.txt
6 43 0.09% 4489 5.87% /webalizer/usage_200902.html
7 40 0.09% 3824 5.00% /webalizer/usage_200810.html
8 38 0.08% 2174 2.84% /webalizer/usage_200801.html
9 34 0.07% 126 0.16% /webalizer/daily_usage_200903.png
10 32 0.07% 63 0.08% /webalizer/hourly_usage_200903.png
11 30 0.07% 126 0.16% /webalizer/ctry_usage_200903.png
12 30 0.07% 105 0.14% /webalizer/daily_usage_200902.png
13 29 0.06% 54 0.07% /webalizer/hourly_usage_200902.png
14 29 0.06% 2659 3.48% /webalizer/usage_200803.html
15 29 0.06% 2592 3.39% /webalizer/usage_200804.html
16 26 0.06% 2262 2.96% /webalizer/usage_200802.html
17 26 0.06% 2289 2.99% /webalizer/usage_200805.html
18 25 0.05% 2179 2.85% /webalizer/usage_200811.html
19 22 0.05% 107 0.14% /webalizer/ctry_usage_200902.png
20 22 0.05% 1774 2.32% /webalizer/usage_200901.html
21 18 0.04% 63 0.08% /webalizer/daily_usage_200810.png
22 18 0.04% 35 0.05% /webalizer/hourly_usage_200810.png
23 15 0.03% 53 0.07% /webalizer/daily_usage_200904.png
24 14 0.03% 68 0.09% /webalizer/ctry_usage_200810.png
25 14 0.03% 26 0.03% /webalizer/hourly_usage_200904.png
26 13 0.03% 67 0.09% /webalizer/ctry_usage_200904.png
27 9 0.02% 30 0.04% /webalizer/daily_usage_200901.png
28 9 0.02% 352 0.46% /webalizer/usage_200809.html
29 8 0.02% 13 0.02% /webalizer/hourly_usage_200811.png
30 7 0.02% 33 0.04% /webalizer/ctry_usage_200811.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 121 0.26% 13892 18.16% /webalizer/usage_200812.html
2 87 0.19% 8357 10.93% /webalizer/usage_200903.html
3 3435 7.47% 7805 10.20% /
4 75 0.16% 7794 10.19% /webalizer/usage_200904.html
5 43 0.09% 4489 5.87% /webalizer/usage_200902.html
6 40 0.09% 3824 5.00% /webalizer/usage_200810.html
7 29 0.06% 2659 3.48% /webalizer/usage_200803.html
8 29 0.06% 2592 3.39% /webalizer/usage_200804.html
9 26 0.06% 2289 2.99% /webalizer/usage_200805.html
10 26 0.06% 2262 2.96% /webalizer/usage_200802.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3435 7.47% 296 48.45% /
2 87 0.19% 70 11.46% /webalizer/usage_200903.html
3 75 0.16% 66 10.80% /webalizer/usage_200904.html
4 43 0.09% 37 6.06% /webalizer/usage_200902.html
5 40 0.09% 25 4.09% /webalizer/usage_200810.html
6 121 0.26% 25 4.09% /webalizer/usage_200812.html
7 25 0.05% 21 3.44% /webalizer/usage_200811.html
8 38 0.08% 18 2.95% /webalizer/usage_200801.html
9 22 0.05% 16 2.62% /webalizer/usage_200901.html
10 9 0.02% 8 1.31% /webalizer/usage_200809.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3435 7.47% 293 48.11% /
2 87 0.19% 74 12.15% /webalizer/usage_200903.html
3 75 0.16% 62 10.18% /webalizer/usage_200904.html
4 43 0.09% 30 4.93% /webalizer/usage_200902.html
5 40 0.09% 26 4.27% /webalizer/usage_200810.html
6 121 0.26% 25 4.11% /webalizer/usage_200812.html
7 25 0.05% 21 3.45% /webalizer/usage_200811.html
8 22 0.05% 19 3.12% /webalizer/usage_200901.html
9 26 0.06% 12 1.97% /webalizer/usage_200805.html
10 38 0.08% 11 1.81% /webalizer/usage_200801.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 10666 23.20% 0 0.00% 2500 3.27% 5 0.82% web03-cluster.nexlink.ch
2 10132 22.04% 0 0.00% 2375 3.10% 4 0.65% ns1.hemensistem.com
3 7079 15.40% 0 0.00% 1659 2.17% 3 0.49% s575.evanzo-server.de
4 2713 5.90% 0 0.00% 636 0.83% 2 0.33% vix.worldpath.net
5 2533 5.51% 0 0.00% 594 0.78% 1 0.16% ip46.d100.tiszanet.hu
6 2532 5.51% 0 0.00% 593 0.78% 1 0.16% email.brlinux2.net
7 2526 5.49% 0 0.00% 592 0.77% 1 0.16% venus.os.pl
8 1622 3.53% 0 0.00% 380 0.50% 1 0.16% linux6.unoeuro.com
9 1232 2.68% 0 0.00% 289 0.38% 7 1.14% server213-171-218-115.livedns.org.uk
10 1202 2.61% 1202 31.00% 0 0.00% 2 0.33% 34.223.232.72.static.reverse.ltdomains.com
11 1000 2.18% 1000 25.79% 0 0.00% 1 0.16% 203.189.116.27
12 410 0.89% 0 0.00% 96 0.13% 2 0.33% strimon-spaclub.com
13 228 0.50% 228 5.88% 326 0.43% 6 0.98% 203-222-178-94.pool.ukrtel.net
14 193 0.42% 193 4.98% 1795 2.35% 23 3.76% gw-75.211.ru
15 185 0.40% 94 2.42% 5419 7.09% 102 16.67% crawl-66-249-73-23.googlebot.com
16 139 0.30% 139 3.59% 199 0.26% 3 0.49% 146-177-124-91.pool.ukrtel.net
17 105 0.23% 105 2.71% 12475 16.31% 11 1.80% host-static-89-41-124-58.moldtelecom.md
18 100 0.22% 100 2.58% 930 1.22% 1 0.16% unl21.acmetelecom.ru
19 57 0.12% 57 1.47% 530 0.69% 36 5.88% brushfire.bluegravity.com
20 51 0.11% 51 1.32% 68 0.09% 8 1.31% 96-239-124-91.pool.ukrtel.net
21 37 0.08% 37 0.95% 344 0.45% 18 2.94% member.e-style-gaming.net
22 31 0.07% 31 0.80% 288 0.38% 1 0.16% shell0-u.ht-systems.ru
23 24 0.05% 24 0.62% 2854 3.73% 19 3.10% lan-84-240-38-240.vln.skynet.lt
24 23 0.05% 23 0.59% 37 0.05% 11 1.80% 229-42-178-94.pool.ukrtel.net
25 22 0.05% 22 0.57% 2245 2.94% 2 0.33% 94-76-199-10.static.as29550.net
26 20 0.04% 20 0.52% 30 0.04% 4 0.65% 170-0-178-94.pool.ukrtel.net
27 20 0.04% 20 0.52% 1839 2.40% 1 0.16% 79-118-181-246.rdsnet.ro
28 20 0.04% 20 0.52% 1754 2.29% 1 0.16% 79-118-182-147.rdsnet.ro
29 20 0.04% 20 0.52% 1662 2.17% 1 0.16% 79-118-182-222.rdsnet.ro
30 20 0.04% 20 0.52% 186 0.24% 20 3.27% fe45.hc.ru

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.23% 105 2.71% 12475 16.31% 11 1.80% host-static-89-41-124-58.moldtelecom.md
2 185 0.40% 94 2.42% 5419 7.09% 102 16.67% crawl-66-249-73-23.googlebot.com
3 24 0.05% 24 0.62% 2854 3.73% 19 3.10% lan-84-240-38-240.vln.skynet.lt
4 10666 23.20% 0 0.00% 2500 3.27% 5 0.82% web03-cluster.nexlink.ch
5 10132 22.04% 0 0.00% 2375 3.10% 4 0.65% ns1.hemensistem.com
6 22 0.05% 22 0.57% 2245 2.94% 2 0.33% 94-76-199-10.static.as29550.net
7 20 0.04% 20 0.52% 1839 2.40% 1 0.16% 79-118-181-246.rdsnet.ro
8 193 0.42% 193 4.98% 1795 2.35% 23 3.76% gw-75.211.ru
9 20 0.04% 20 0.52% 1754 2.29% 1 0.16% 79-118-182-147.rdsnet.ro
10 20 0.04% 20 0.52% 1662 2.17% 1 0.16% 79-118-182-222.rdsnet.ro

Top 30 of 199 Total Referrers
# Hits Referrer
1 2533 5.51% http://digitallyblended.com/digiblend/tmp/13/bbw-tit-teen.php
2 2533 5.51% http://hotnakedmen.com/if/index_files/tmp/39/cum-filled-gallery-pantie.php
3 2533 5.51% http://japanmgp.com/ipfiles/254/tmp/78/free-clip-of-masturbating-teen.php
4 2533 5.51% http://setforex.ru/wp-content/themes/tmp/4/11.htm
5 2533 5.51% http://sylverandjack.pl/agnieszka/ext/tmp/38/hot-black-cum.php
6 2533 5.51% http://topmanmeat.com/tp/data/tmp/40/765.htm
7 2533 5.51% http://twinksgalore.net/st/classes/tmp/39/812.htm
8 2533 5.51% http://workinmen.com/amember2/docs/tmp/53/297.htm
9 2533 5.51% http://www.mestikomplex.hu/ellenor/tmp/31/cheerleader-gallery-nude-teen.php
10 2533 5.51% http://www.teensexmgp.com/streamrotator/config/tmp/84/15.htm
11 2533 5.51% http://youngsexfree.com/streamrotator/thumbs/tmp/57/cruising-for-gay-sex.php
12 2532 5.51% http://alfaplast-koupelny.cz/images/loga/tmp/51/little-teen-fuck.php
13 2530 5.50% http://oytrabzon.com/extras/theme_x2t/tmp/48/balloon-fetish-japanese-movie.php
14 2526 5.49% http://www.styncor.com.ar/Templates/tmp/0/amateur-photo-sexey.php
15 2013 4.38% http://albergodanando.it/pages/inc/tmp/54/fucking-woman-with-big-tit.php
16 2010 4.37% http://www.1onlineapotheke.de/
17 1622 3.53% http://npv95.nl/images/easter/tmp/47/623.htm
18 537 1.17% http://www.ndw-service.ch/Enthaertung/Enthaertung/tmp/78/hentai-masturbating.php
19 462 1.01% http://kissmart.com/ll7ujrxbrx0x.html
20 432 0.94% - (Direct Request)
21 350 0.76% http://videocreativ.com/vladislav/inc/44/217.htm
22 331 0.72% http://picafierce.com/images/sunset/tmp/68/ass-hot-leg.php
23 226 0.49% http://www.asianmovs.com/linkex/data/tmp/84/608.htm
24 202 0.44% http://www.1onlineapotheke.de/Viagra.html
25 192 0.42% http://mobilemogilev.ru/wp-includes/js/tmp/82/938.htm
26 185 0.40% http://www.livo-profit.hu/inc/10/135.htm
27 183 0.40% http://www.rimboif.com/Inbjudan-filer/kalender_files/tmp/23/nike-hiking-boot.php
28 180 0.39% http://www.keyperformance.com.au/webalizer/ftp/tmp/11/shemale-ass-gaping.php
29 178 0.39% http://www.cv-infinum.ru
30 175 0.38% http://dkstructure.com/main/images/tmp/32/35.htm

Top 20 of 46 Total Search Strings
# Hits Search String
1 10 9.80% www.magicwintip.com
2 10 9.80% www.xhmster.com
3 8 7.84% xhmster.com
4 7 6.86% magicwintip
5 7 6.86% www.sexonanet.org
6 5 4.90% pornorub.com
7 4 3.92% sexonanet.org
8 3 2.94% chairman@rzbaustria.com
9 3 2.94% sexonanet
10 3 2.94% www xhmster com
11 2 1.96% chairman@rzbaustria
12 2 1.96% fickkontakt.6x.to
13 2 1.96% magicwintip.com.th
14 2 1.96% video de jenny rivera cojiendo
15 2 1.96% www.sexonanet.com
16 2 1.96% wwwsexonanet
17 1 0.98% chairman rzbaustria
18 1 0.98% decudo de famosas
19 1 0.98% http;//www.filmy.pornoruba.
20 1 0.98% magicwintip in march 16th(2009) number 821

Top 15 of 283 Total User Agents
# Hits User Agent
1 41445 90.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2203 4.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 550 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 138 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 95 0.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 73 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 68 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 48 0.10% Googlebot-Image/1.0
9 32 0.07% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.16) Gecko/20080702 Iceweasel/2.0.0.16 (Debian-2.0.0.16-0etch1)
10 31 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 25 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
12 21 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 18 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 17 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
15 17 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8

Usage by Country for April 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13738 29.88% 1473 37.99% 13974 18.27% Commercial (com)
2 10666 23.20% 0 0.00% 2500 3.27% Switzerland
3 7229 15.73% 149 3.84% 3279 4.29% Germany
4 5896 12.83% 633 16.33% 9801 12.81% Network (net)
5 2597 5.65% 71 1.83% 1252 1.64% Poland
6 2537 5.52% 4 0.10% 732 0.96% Hungary
7 1326 2.88% 1291 33.30% 11904 15.56% Unresolved/Unknown
8 1232 2.68% 0 0.00% 289 0.38% United Kingdom
9 358 0.78% 354 9.13% 3790 4.95% Russian Federation
10 105 0.23% 105 2.71% 12475 16.31% Moldova
11 90 0.20% 90 2.32% 7936 10.37% Romania
12 36 0.08% 35 0.90% 1366 1.79% Brazil
13 26 0.06% 25 0.64% 840 1.10% Saudi Arabia
14 24 0.05% 24 0.62% 2854 3.73% Lithuania
15 20 0.04% 16 0.41% 638 0.83% France
16 15 0.03% 15 0.39% 487 0.64% Turkey
17 10 0.02% 8 0.21% 315 0.41% Finland
18 10 0.02% 8 0.21% 316 0.41% Italy
19 9 0.02% 8 0.21% 301 0.39% Belgium
20 8 0.02% 8 0.21% 280 0.37% Address Routing (arpa)
21 6 0.01% 5 0.13% 192 0.25% Portugal
22 6 0.01% 6 0.15% 28 0.04% Seychelles
23 4 0.01% 4 0.10% 144 0.19% Generic TLD (info)
24 4 0.01% 4 0.10% 141 0.18% Canada
25 4 0.01% 4 0.10% 141 0.18% Dominican Republic
26 2 0.00% 2 0.05% 0 0.00% Belarus
27 2 0.00% 2 0.05% 138 0.18% Netherlands
28 2 0.00% 2 0.05% 19 0.02% Sweden
29 1 0.00% 1 0.03% 65 0.09% Non-Profit (org)
30 1 0.00% 1 0.03% 9 0.01% Australia


Generated by Webalizer Version 2.20