Usage Statistics for sanantonio-sanmarcos-buda-newbraunfels-suicide-blood-cleanup.com

Summary Period: February 2009
Generated 01-Mar-2009 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 37170
Total Files 8449
Total Pages 36723
Total Visits 719
Total KBytes 95951
Total Unique Sites 189
Total Unique URLs 57
Total Unique Referrers 105
Total Unique User Agents 149
. Avg Max
Hits per Hour 55 2112
Hits per Day 1327 4043
Files per Day 301 2061
Pages per Day 1311 4018
Sites per Day 6 19
Visits per Day 25 41
KBytes per Day 3427 26941
Hits by Response Code
Code 200 - OK 22.73% 8449
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.27% 102
Code 404 - Not Found 0.24% 91
Code 405 - Method Not Allowed 76.74% 28523

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2588 6.96% 770 9.11% 2576 7.01% 16 2.23% 12 6.35% 7380 7.69%
2 87 0.23% 80 0.95% 77 0.21% 25 3.48% 8 4.23% 1274 1.33%
3 168 0.45% 163 1.93% 158 0.43% 13 1.81% 10 5.29% 2513 2.62%
4 78 0.21% 70 0.83% 71 0.19% 21 2.92% 9 4.76% 1333 1.39%
5 1058 2.85% 1055 12.49% 1043 2.84% 31 4.31% 8 4.23% 1197 1.25%
6 306 0.82% 157 1.86% 285 0.78% 34 4.73% 15 7.94% 2040 2.13%
7 2043 5.50% 125 1.48% 2028 5.52% 26 3.62% 11 5.82% 2638 2.75%
8 2062 5.55% 144 1.70% 2047 5.57% 18 2.50% 9 4.76% 2633 2.74%
9 87 0.23% 80 0.95% 75 0.20% 18 2.50% 7 3.70% 1342 1.40%
10 63 0.17% 59 0.70% 49 0.13% 25 3.48% 6 3.17% 1224 1.28%
11 4043 10.88% 215 2.54% 4018 10.94% 35 4.87% 14 7.41% 4961 5.17%
12 2037 5.48% 132 1.56% 2023 5.51% 27 3.76% 9 4.76% 2598 2.71%
13 84 0.23% 76 0.90% 66 0.18% 18 2.50% 8 4.23% 1596 1.66%
14 1948 5.24% 31 0.37% 1939 5.28% 28 3.89% 8 4.23% 1239 1.29%
15 60 0.16% 55 0.65% 45 0.12% 30 4.17% 7 3.70% 1411 1.47%
16 2215 5.96% 114 1.35% 2189 5.96% 34 4.73% 12 6.35% 2748 2.86%
17 77 0.21% 73 0.86% 67 0.18% 34 4.73% 5 2.65% 1444 1.50%
18 102 0.27% 96 1.14% 91 0.25% 37 5.15% 12 6.35% 1646 1.72%
19 64 0.17% 55 0.65% 50 0.14% 17 2.36% 10 5.29% 1204 1.25%
20 38 0.10% 33 0.39% 25 0.07% 24 3.34% 8 4.23% 1095 1.14%
21 3978 10.70% 2061 24.39% 3960 10.78% 40 5.56% 10 5.29% 26941 28.08%
22 2523 6.79% 604 7.15% 2510 6.83% 41 5.70% 13 6.88% 8544 8.90%
23 2531 6.81% 1074 12.71% 2501 6.81% 28 3.89% 12 6.35% 2158 2.25%
24 3834 10.31% 75 0.89% 3806 10.36% 29 4.03% 12 6.35% 2671 2.78%
25 46 0.12% 39 0.46% 26 0.07% 19 2.64% 12 6.35% 1402 1.46%
26 56 0.15% 46 0.54% 39 0.11% 16 2.23% 10 5.29% 1966 2.05%
27 2294 6.17% 383 4.53% 2282 6.21% 22 3.06% 15 7.94% 5490 5.72%
28 2700 7.26% 584 6.91% 2677 7.29% 27 3.76% 19 10.05% 3260 3.40%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 0.32% 4 116 1.37% 3 102 0.28% 74 2070 2.16%
1 4 124 0.33% 4 117 1.38% 3 102 0.28% 69 1934 2.02%
2 138 3865 10.40% 5 141 1.67% 137 3852 10.49% 104 2905 3.03%
3 69 1946 5.24% 7 210 2.49% 68 1930 5.26% 139 3887 4.05%
4 80 2252 6.06% 5 160 1.89% 80 2245 6.11% 96 2684 2.80%
5 199 5597 15.06% 50 1418 16.78% 199 5578 15.19% 318 8890 9.27%
6 17 478 1.29% 16 475 5.62% 16 465 1.27% 228 6381 6.65%
7 80 2261 6.08% 7 206 2.44% 80 2244 6.11% 140 3928 4.09%
8 18 515 1.39% 17 500 5.92% 17 478 1.30% 258 7210 7.51%
9 3 104 0.28% 3 100 1.18% 3 90 0.25% 93 2612 2.72%
10 8 233 0.63% 8 225 2.66% 7 204 0.56% 126 3523 3.67%
11 4 139 0.37% 4 131 1.55% 4 121 0.33% 93 2600 2.71%
12 11 318 0.86% 10 307 3.63% 10 295 0.80% 148 4142 4.32%
13 73 2049 5.51% 4 128 1.51% 72 2030 5.53% 91 2555 2.66%
14 10 294 0.79% 10 284 3.36% 10 281 0.77% 143 4009 4.18%
15 13 370 1.00% 12 347 4.11% 12 355 0.97% 188 5264 5.49%
16 82 2308 6.21% 13 376 4.45% 80 2267 6.17% 221 6184 6.44%
17 50 1411 3.80% 49 1398 16.55% 49 1389 3.78% 205 5728 5.97%
18 3 102 0.27% 3 94 1.11% 2 75 0.20% 69 1942 2.02%
19 19 551 1.48% 19 545 6.45% 19 534 1.45% 85 2374 2.47%
20 86 2413 6.49% 10 298 3.53% 85 2406 6.55% 166 4637 4.83%
21 248 6964 18.74% 8 250 2.96% 248 6948 18.92% 153 4290 4.47%
22 90 2546 6.85% 15 423 5.01% 90 2538 6.91% 113 3166 3.30%
23 7 210 0.56% 7 200 2.37% 6 194 0.53% 108 3034 3.16%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 3633 9.77% 9644 10.05% /
2 2595 6.98% 38344 39.96% /webalizer/usage_200901.html
3 1754 4.72% 22311 23.25% /webalizer/usage_200807.html
4 48 0.13% 2 0.00% /robots.txt
5 45 0.12% 3285 3.42% /webalizer/usage_200812.html
6 43 0.12% 4793 5.00% /webalizer/usage_200902.html
7 42 0.11% 3124 3.26% /webalizer/usage_200810.html
8 40 0.11% 148 0.15% /webalizer/daily_usage_200901.png
9 40 0.11% 78 0.08% /webalizer/hourly_usage_200901.png
10 35 0.09% 177 0.18% /webalizer/ctry_usage_200901.png
11 26 0.07% 2143 2.23% /webalizer/usage_200811.html
12 16 0.04% 60 0.06% /webalizer/daily_usage_200812.png
13 16 0.04% 32 0.03% /webalizer/hourly_usage_200812.png
14 16 0.04% 590 0.62% /webalizer/usage_200806.html
15 14 0.04% 63 0.07% /webalizer/ctry_usage_200810.png
16 14 0.04% 64 0.07% /webalizer/ctry_usage_200812.png
17 14 0.04% 48 0.05% /webalizer/daily_usage_200810.png
18 14 0.04% 26 0.03% /webalizer/hourly_usage_200810.png
19 13 0.03% 57 0.06% /webalizer/ctry_usage_200811.png
20 13 0.03% 43 0.04% /webalizer/daily_usage_200811.png
21 13 0.03% 45 0.05% /webalizer/daily_usage_200902.png
22 13 0.03% 25 0.03% /webalizer/hourly_usage_200902.png
23 13 0.03% 602 0.63% /webalizer/usage_200805.html
24 11 0.03% 55 0.06% /webalizer/ctry_usage_200902.png
25 11 0.03% 21 0.02% /webalizer/hourly_usage_200811.png
26 8 0.02% 410 0.43% /webalizer/usage_200801.html
27 7 0.02% 480 0.50% /webalizer/usage_200802.html
28 4 0.01% 44 0.05% /webalizer/
29 4 0.01% 6 0.01% /webalizer/hourly_usage_200809.png
30 4 0.01% 352 0.37% /webalizer/usage_200809.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 2595 6.98% 38344 39.96% /webalizer/usage_200901.html
2 1754 4.72% 22311 23.25% /webalizer/usage_200807.html
3 3633 9.77% 9644 10.05% /
4 43 0.12% 4793 5.00% /webalizer/usage_200902.html
5 45 0.12% 3285 3.42% /webalizer/usage_200812.html
6 42 0.11% 3124 3.26% /webalizer/usage_200810.html
7 26 0.07% 2143 2.23% /webalizer/usage_200811.html
8 13 0.03% 602 0.63% /webalizer/usage_200805.html
9 16 0.04% 590 0.62% /webalizer/usage_200806.html
10 7 0.02% 480 0.50% /webalizer/usage_200802.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1754 4.72% 352 48.96% /webalizer/usage_200807.html
2 3633 9.77% 127 17.66% /
3 2595 6.98% 79 10.99% /webalizer/usage_200901.html
4 42 0.11% 41 5.70% /webalizer/usage_200810.html
5 43 0.12% 40 5.56% /webalizer/usage_200902.html
6 45 0.12% 36 5.01% /webalizer/usage_200812.html
7 26 0.07% 18 2.50% /webalizer/usage_200811.html
8 13 0.03% 7 0.97% /webalizer/usage_200805.html
9 7 0.02% 4 0.56% /webalizer/usage_200802.html
10 8 0.02% 3 0.42% /webalizer/usage_200801.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1754 4.72% 353 49.23% /webalizer/usage_200807.html
2 3633 9.77% 127 17.71% /
3 2595 6.98% 79 11.02% /webalizer/usage_200901.html
4 45 0.12% 40 5.58% /webalizer/usage_200812.html
5 42 0.11% 37 5.16% /webalizer/usage_200810.html
6 43 0.12% 36 5.02% /webalizer/usage_200902.html
7 26 0.07% 18 2.51% /webalizer/usage_200811.html
8 13 0.03% 7 0.98% /webalizer/usage_200805.html
9 7 0.02% 4 0.56% /webalizer/usage_200802.html
10 16 0.04% 4 0.56% /webalizer/usage_200806.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 10763 28.96% 0 0.00% 2523 2.63% 6 0.83% ip46.d100.tiszanet.hu
2 3814 10.26% 0 0.00% 894 0.93% 2 0.28% www3.xtra-media.net
3 3722 10.01% 0 0.00% 872 0.91% 2 0.28% d132.webcreators.nl
4 2542 6.84% 0 0.00% 596 0.62% 2 0.28% kuzbass.com
5 2522 6.79% 2522 29.85% 31730 33.07% 13 1.81% ks359677.kimsufi.com
6 1911 5.14% 0 0.00% 448 0.47% 1 0.14% venus.os.pl
7 1911 5.14% 0 0.00% 448 0.47% 1 0.14% web03-cluster.nexlink.ch
8 1750 4.71% 1750 20.71% 21854 22.78% 351 48.82% 64.118.82.92
9 1732 4.66% 0 0.00% 406 0.42% 1 0.14% s575.evanzo-server.de
10 1637 4.40% 0 0.00% 384 0.40% 1 0.14% host250-89-206-23.limes.com.pl
11 1000 2.69% 1000 11.84% 0 0.00% 1 0.14% 221.231.114.12
12 999 2.69% 999 11.82% 0 0.00% 1 0.14% supercache6.qualitynet.net
13 419 1.13% 419 4.96% 0 0.00% 1 0.14% 61.133.196.2
14 353 0.95% 0 0.00% 83 0.09% 2 0.28% server213-171-218-115.livedns.org.uk
15 341 0.92% 341 4.04% 3171 3.31% 3 0.42% 91-115-82-161.adsl.highway.telekom.at
16 204 0.55% 105 1.24% 6730 7.01% 121 16.83% crawl-66-249-73-23.googlebot.com
17 202 0.54% 202 2.39% 0 0.00% 1 0.14% 210.52.15.210
18 138 0.37% 0 0.00% 32 0.03% 1 0.14% roxinet.com
19 120 0.32% 120 1.42% 1469 1.53% 1 0.14% 91-115-80-9.adsl.highway.telekom.at
20 111 0.30% 111 1.31% 1032 1.08% 1 0.14% 91-115-95-255.adsl.highway.telekom.at
21 103 0.28% 103 1.22% 1264 1.32% 1 0.14% 91-115-89-109.adsl.highway.telekom.at
22 63 0.17% 63 0.75% 0 0.00% 1 0.14% 75-148-238-57-houston.hfc.comcastbusiness.net
23 50 0.13% 50 0.59% 0 0.00% 1 0.14% 219.148.75.83
24 40 0.11% 40 0.47% 531 0.55% 1 0.14% pool-71-190-143-51.nycmny.fios.verizon.net
25 27 0.07% 27 0.32% 966 1.01% 6 0.83% ip-77-244-212-231.user.rsspnet.ru
26 17 0.05% 17 0.20% 650 0.68% 2 0.28% limbo.altec.pl
27 16 0.04% 16 0.19% 217 0.23% 2 0.28% public_access_bell_cda
28 13 0.03% 12 0.14% 440 0.46% 1 0.14% 65.49.14.12
29 13 0.03% 13 0.15% 1067 1.11% 1 0.14% 83.233.30.35
30 12 0.03% 12 0.14% 726 0.76% 5 0.70% 74.125.75.20

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2522 6.79% 2522 29.85% 31730 33.07% 13 1.81% ks359677.kimsufi.com
2 1750 4.71% 1750 20.71% 21854 22.78% 351 48.82% 64.118.82.92
3 204 0.55% 105 1.24% 6730 7.01% 121 16.83% crawl-66-249-73-23.googlebot.com
4 341 0.92% 341 4.04% 3171 3.31% 3 0.42% 91-115-82-161.adsl.highway.telekom.at
5 10763 28.96% 0 0.00% 2523 2.63% 6 0.83% ip46.d100.tiszanet.hu
6 120 0.32% 120 1.42% 1469 1.53% 1 0.14% 91-115-80-9.adsl.highway.telekom.at
7 103 0.28% 103 1.22% 1264 1.32% 1 0.14% 91-115-89-109.adsl.highway.telekom.at
8 13 0.03% 13 0.15% 1067 1.11% 1 0.14% 83.233.30.35
9 111 0.30% 111 1.31% 1032 1.08% 1 0.14% 91-115-95-255.adsl.highway.telekom.at
10 27 0.07% 27 0.32% 966 1.01% 6 0.83% ip-77-244-212-231.user.rsspnet.ru

Top 30 of 105 Total Referrers
# Hits Referrer
1 2111 5.68% http://biaustralia.com.au/autoresponders/images/tmp/10/best-celebrity-ass.php
2 2111 5.68% http://www.inmijneendje.nl/index_bestanden/tmp/65/134.htm
3 1954 5.26% http://www.videos.kom.pl/
4 1911 5.14% http://aggressivegirl.com/inc/11/245.htm
5 1911 5.14% http://bakirkoyrap.net/components/com_poll/tmp/3/british-amateur-golf.php
6 1911 5.14% http://freebsd.lublin.pl/~johnyz/baba/cache/tmp/30/philadelphia-eagle-cheerleader-nude.php
7 1911 5.14% http://mawiko.webr.pl/images/tmp/66/girl-kissing-video-sample.php
8 1911 5.14% http://www.mtakunyaci.sakarya.edu.tr/tmp/46/backroom-facial-simone.php
9 1911 5.14% http://www.sbv-fsa.ch/ateliers/bern/tmp/22/boob-free-trailer.php
10 1910 5.14% http://kennel-heegaard.dk/foder-filer/tmp/61/erotica-gay-foto.php
11 1910 5.14% http://mankowazagroda.com/assets/images/tmp/56/101.htm
12 1903 5.12% http://www.triemsdorf.de/help/css/tmp/63/old-granny-and-young-boy.php
13 1811 4.87% http://strimon-spaclub.com/TTVI/tmp/5/grabbing-his-dick.html
14 1732 4.66% http://talentsearchpeople.es/inc/css/tmp/73/sexy-lesbian-action.php
15 1637 4.40% http://southcoasthelicopterclub.co.uk/oldsite/mispics/tmp/9/217.htm
16 1314 3.54% http://www.pizshop.de/Viagra.html
17 1000 2.69% http://www.pizshop.de
18 809 2.18% http://szukaczgniezno.pl/inc/67/815.htm
19 632 1.70% http://mwellness.hu/gallery/help/tmp/29/868.htm
20 566 1.52% http://kazaan.sexyweb.es/
21 450 1.21% http://www.pizshop.de/Cialis.html
22 394 1.06% - (Direct Request)
23 249 0.67% http://www.sklepyonline.com
24 238 0.64% http://tertah.info/xhmster.html
25 235 0.63% http://www.ultra-mobilne.pl
26 206 0.55% http://www.mujsklep.com
27 192 0.52% http://www.pneus.pl
28 179 0.48% http://www.abccenterpack.pl
29 178 0.48% http://www.taun.cz/images/tmp/84/561.htm
30 175 0.47% http://allnaturalgirl.com/links/images/tmp/44/524.htm

Top 20 of 28 Total Search Strings
# Hits Search String
1 14 18.92% www.sexonanet.org
2 6 8.11% sexonanet.org
3 6 8.11% www.magicwintip.com
4 5 6.76% pornorub
5 5 6.76% www.fickkontakt.6x.to
6 3 4.05% fickkontakt.6x.to
7 3 4.05% pornorub.com
8 3 4.05% sanantonio-sanmarcos-buda-newbraunfels-suicide-blood-cleanup.com
9 3 4.05% sexonanet
10 3 4.05% www.pornorub.com
11 3 4.05% www.pornorub.pl
12 2 2.70% magicwintip.com
13 2 2.70% wwwsexonanet
14 2 2.70% wwwsexonanet.org
15 1 1.35% chairman@rzbaustria.com
16 1 1.35% funbran.com
17 1 1.35% http://www.fickkontakt.6x.to/
18 1 1.35% jenniriveracojiendo.com
19 1 1.35% miporno.com
20 1 1.35% rzbaustria.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 28523 76.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2740 7.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 675 1.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 164 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 114 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 55 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 45 0.12% Opera/9.60 (J2ME/MIDP; Opera Mini/4.2.13337/608; U; en) Presto/2.2.0
8 41 0.11% Googlebot-Image/1.0
9 15 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
10 13 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
11 13 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
12 12 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 12 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
14 11 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 11 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10768 28.97% 4 0.05% 2682 2.80% Hungary
2 5478 14.74% 2694 31.89% 41166 42.90% Commercial (com)
3 5086 13.68% 1242 14.70% 6537 6.81% Network (net)
4 3744 10.07% 19 0.22% 1426 1.49% Netherlands
5 3603 9.69% 3585 42.43% 27803 28.98% Unresolved/Unknown
6 3576 9.62% 24 0.28% 1828 1.90% Poland
7 1911 5.14% 0 0.00% 448 0.47% Switzerland
8 1803 4.85% 61 0.72% 1795 1.87% Germany
9 684 1.84% 683 8.08% 7065 7.36% Austria
10 356 0.96% 3 0.04% 239 0.25% United Kingdom
11 28 0.08% 28 0.33% 966 1.01% Russian Federation
12 20 0.05% 17 0.20% 830 0.87% Brazil
13 14 0.04% 12 0.14% 459 0.48% Belgium
14 14 0.04% 12 0.14% 459 0.48% France
15 12 0.03% 11 0.13% 305 0.32% Colombia
16 12 0.03% 12 0.14% 412 0.43% Saudi Arabia
17 11 0.03% 4 0.05% 244 0.25% Czech Republic
18 9 0.02% 8 0.09% 293 0.31% Address Routing (arpa)
19 8 0.02% 4 0.05% 215 0.22% Chile
20 8 0.02% 8 0.09% 107 0.11% Viet Nam
21 6 0.02% 6 0.07% 29 0.03% Seychelles
22 5 0.01% 4 0.05% 161 0.17% Denmark
23 5 0.01% 4 0.05% 159 0.17% Mexico
24 4 0.01% 4 0.05% 41 0.04% Dominican Republic
25 2 0.01% 2 0.02% 255 0.27% Ukraine
26 1 0.00% 1 0.01% 12 0.01% Non-Profit (org)
27 1 0.00% 1 0.01% 0 0.00% China
28 1 0.00% 1 0.01% 14 0.01% Iceland


Generated by Webalizer Version 2.20