Usage Statistics for sanantonio-sanmarcos-buda-newbraunfels-suicide-blood-cleanup.com

Summary Period: October 2008
Generated 01-Nov-2008 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 31898
Total Files 20096
Total Pages 31045
Total Visits 711
Total KBytes 296268
Total Unique Sites 401
Total Unique URLs 42
Total Unique Referrers 228
Total Unique User Agents 199
. Avg Max
Hits per Hour 42 2229
Hits per Day 1028 2689
Files per Day 648 1789
Pages per Day 1001 2675
Sites per Day 12 69
Visits per Day 22 96
KBytes per Day 9557 22236
Hits by Response Code
Code 200 - OK 63.00% 20096
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.31% 98
Code 404 - Not Found 0.53% 168
Code 405 - Method Not Allowed 36.15% 11530

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1180 3.70% 1177 5.86% 1169 3.77% 6 0.84% 5 1.25% 14783 4.99%
2 1203 3.77% 1202 5.98% 1196 3.85% 5 0.70% 5 1.25% 15236 5.14%
3 1248 3.91% 1240 6.17% 1221 3.93% 11 1.55% 9 2.24% 17224 5.81%
4 1272 3.99% 1267 6.30% 1253 4.04% 8 1.13% 7 1.75% 16259 5.49%
5 1358 4.26% 1354 6.74% 1353 4.36% 13 1.83% 9 2.24% 18098 6.11%
6 1801 5.65% 1789 8.90% 1778 5.73% 21 2.95% 17 4.24% 22236 7.51%
7 1565 4.91% 1556 7.74% 1541 4.96% 12 1.69% 11 2.74% 20193 6.82%
8 1585 4.97% 1575 7.84% 1560 5.02% 24 3.38% 18 4.49% 21212 7.16%
9 1441 4.52% 1436 7.15% 1429 4.60% 10 1.41% 9 2.24% 19175 6.47%
10 717 2.25% 712 3.54% 697 2.25% 19 2.67% 10 2.49% 10636 3.59%
11 152 0.48% 146 0.73% 139 0.45% 24 3.38% 8 2.00% 2471 0.83%
12 246 0.77% 239 1.19% 231 0.74% 18 2.53% 11 2.74% 5290 1.79%
13 339 1.06% 326 1.62% 305 0.98% 16 2.25% 13 3.24% 6510 2.20%
14 435 1.36% 434 2.16% 417 1.34% 16 2.25% 14 3.49% 7626 2.57%
15 478 1.50% 474 2.36% 467 1.50% 20 2.81% 18 4.49% 7787 2.63%
16 875 2.74% 869 4.32% 850 2.74% 26 3.66% 27 6.73% 11876 4.01%
17 793 2.49% 784 3.90% 764 2.46% 26 3.66% 25 6.23% 10332 3.49%
18 524 1.64% 518 2.58% 502 1.62% 21 2.95% 18 4.49% 7508 2.53%
19 1672 5.24% 449 2.23% 1633 5.26% 28 3.94% 24 5.99% 7332 2.47%
20 2507 7.86% 77 0.38% 2461 7.93% 24 3.38% 20 4.99% 4198 1.42%
21 1346 4.22% 113 0.56% 1287 4.15% 41 5.77% 33 8.23% 3876 1.31%
22 83 0.26% 76 0.38% 60 0.19% 26 3.66% 20 4.99% 2335 0.79%
23 1437 4.50% 217 1.08% 1397 4.50% 42 5.91% 37 9.23% 5713 1.93%
24 918 2.88% 76 0.38% 873 2.81% 22 3.09% 22 5.49% 2873 0.97%
25 1291 4.05% 63 0.31% 1240 3.99% 27 3.80% 21 5.24% 2294 0.77%
26 1553 4.87% 336 1.67% 1526 4.92% 13 1.83% 12 2.99% 4448 1.50%
27 158 0.50% 142 0.71% 111 0.36% 28 3.94% 27 6.73% 4951 1.67%
28 546 1.71% 532 2.65% 513 1.65% 25 3.52% 19 4.74% 6855 2.31%
29 116 0.36% 99 0.49% 67 0.22% 32 4.50% 18 4.49% 3026 1.02%
30 370 1.16% 359 1.79% 330 1.06% 33 4.64% 16 3.99% 5957 2.01%
31 2689 8.43% 459 2.28% 2675 8.62% 96 13.50% 69 17.21% 7960 2.69%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 770 2.41% 24 761 3.79% 24 760 2.45% 407 12623 4.26%
1 114 3551 11.13% 36 1124 5.59% 113 3518 11.33% 615 19061 6.43%
2 23 730 2.29% 23 720 3.58% 22 695 2.24% 340 10546 3.56%
3 76 2378 7.46% 37 1155 5.75% 75 2346 7.56% 536 16618 5.61%
4 30 952 2.98% 30 939 4.67% 29 907 2.92% 491 15232 5.14%
5 34 1070 3.35% 34 1062 5.28% 33 1024 3.30% 540 16734 5.65%
6 43 1347 4.22% 42 1331 6.62% 42 1307 4.21% 563 17444 5.89%
7 63 1962 6.15% 23 736 3.66% 61 1913 6.16% 394 12217 4.12%
8 32 1002 3.14% 31 978 4.87% 30 943 3.04% 466 14448 4.88%
9 31 989 3.10% 31 982 4.89% 30 952 3.07% 465 14408 4.86%
10 54 1681 5.27% 27 841 4.18% 52 1633 5.26% 410 12697 4.29%
11 25 797 2.50% 25 788 3.92% 24 767 2.47% 321 9942 3.36%
12 23 736 2.31% 23 726 3.61% 21 678 2.18% 340 10543 3.56%
13 23 738 2.31% 23 729 3.63% 22 701 2.26% 313 9708 3.28%
14 22 699 2.19% 21 675 3.36% 20 634 2.04% 312 9662 3.26%
15 23 714 2.24% 22 699 3.48% 21 672 2.16% 313 9711 3.28%
16 27 867 2.72% 27 851 4.23% 26 816 2.63% 370 11469 3.87%
17 25 791 2.48% 25 781 3.89% 24 750 2.42% 342 10589 3.57%
18 61 1918 6.01% 22 697 3.47% 61 1901 6.12% 297 9206 3.11%
19 21 663 2.08% 21 655 3.26% 20 641 2.06% 277 8585 2.90%
20 95 2946 9.24% 22 710 3.53% 94 2934 9.45% 309 9565 3.23%
21 48 1502 4.71% 25 787 3.92% 48 1490 4.80% 352 10906 3.68%
22 38 1182 3.71% 21 673 3.35% 37 1169 3.77% 353 10955 3.70%
23 61 1913 6.00% 22 696 3.46% 61 1894 6.10% 432 13398 4.52%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 15293 47.94% 189958 64.12% /webalizer/usage_200807.html
2 2112 6.62% 23314 7.87% /
3 1424 4.46% 12471 4.21% /webalizer/
4 172 0.54% 17374 5.86% /webalizer/usage_200810.html
5 149 0.47% 13718 4.63% /webalizer/usage_200809.html
6 108 0.34% 199 0.07% /webalizer/hourly_usage_200809.png
7 105 0.33% 361 0.12% /webalizer/daily_usage_200809.png
8 100 0.31% 342 0.12% /webalizer/ctry_usage_200809.png
9 94 0.29% 184 0.06% /webalizer/hourly_usage_200810.png
10 93 0.29% 330 0.11% /webalizer/daily_usage_200810.png
11 92 0.29% 424 0.14% /webalizer/ctry_usage_200810.png
12 72 0.23% 4572 1.54% /webalizer/usage_200801.html
13 72 0.23% 6116 2.06% /webalizer/usage_200802.html
14 70 0.22% 6440 2.17% /webalizer/usage_200803.html
15 70 0.22% 7146 2.41% /webalizer/usage_200805.html
16 69 0.22% 6566 2.22% /webalizer/usage_200804.html
17 41 0.13% 2 0.00% /robots.txt
18 7 0.02% 19 0.01% /webalizer/usage.png
19 7 0.02% 465 0.16% /webalizer/usage_200808.html
20 5 0.02% 7 0.00% /webalizer/daily_usage_200807.png
21 5 0.02% 3 0.00% /webalizer/hourly_usage_200801.png
22 4 0.01% 65 0.02% /images/Total-Decon-Inc-finalGIF.gif
23 3 0.01% 85 0.03% /delete_me/images/my_account.png
24 3 0.01% 0 0.00% /webalizer/ctry_usage_200807.png
25 3 0.01% 9 0.00% /webalizer/ctry_usage_200808.png
26 3 0.01% 5 0.00% /webalizer/daily_usage_200801.png
27 3 0.01% 5 0.00% /webalizer/hourly_usage_200808.png
28 3 0.01% 218 0.07% /webalizer/usage_200806.html
29 2 0.01% 29 0.01% /delete_me/images/indent1.png
30 2 0.01% 4 0.00% /webalizer/ctry_usage_200801.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 15293 47.94% 189958 64.12% /webalizer/usage_200807.html
2 2112 6.62% 23314 7.87% /
3 172 0.54% 17374 5.86% /webalizer/usage_200810.html
4 149 0.47% 13718 4.63% /webalizer/usage_200809.html
5 1424 4.46% 12471 4.21% /webalizer/
6 70 0.22% 7146 2.41% /webalizer/usage_200805.html
7 69 0.22% 6566 2.22% /webalizer/usage_200804.html
8 70 0.22% 6440 2.17% /webalizer/usage_200803.html
9 72 0.23% 6116 2.06% /webalizer/usage_200802.html
10 72 0.23% 4572 1.54% /webalizer/usage_200801.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2112 6.62% 292 41.07% /
2 172 0.54% 154 21.66% /webalizer/usage_200810.html
3 149 0.47% 128 18.00% /webalizer/usage_200809.html
4 72 0.23% 63 8.86% /webalizer/usage_200801.html
5 1424 4.46% 32 4.50% /webalizer/
6 15293 47.94% 26 3.66% /webalizer/usage_200807.html
7 7 0.02% 6 0.84% /webalizer/usage_200808.html
8 72 0.23% 5 0.70% /webalizer/usage_200802.html
9 70 0.22% 2 0.28% /webalizer/usage_200805.html
10 3 0.01% 2 0.28% /webalizer/usage_200806.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2112 6.62% 293 41.33% /
2 172 0.54% 144 20.31% /webalizer/usage_200810.html
3 149 0.47% 136 19.18% /webalizer/usage_200809.html
4 70 0.22% 63 8.89% /webalizer/usage_200805.html
5 1424 4.46% 29 4.09% /webalizer/
6 15293 47.94% 27 3.81% /webalizer/usage_200807.html
7 7 0.02% 5 0.71% /webalizer/usage_200808.html
8 72 0.23% 4 0.56% /webalizer/usage_200801.html
9 72 0.23% 4 0.56% /webalizer/usage_200802.html
10 3 0.01% 2 0.28% /webalizer/usage_200806.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 15287 47.92% 15287 76.07% 189699 64.03% 22 3.09% 64.118.82.92
2 4649 14.57% 0 0.00% 1090 0.37% 3 0.42% venus.os.pl
3 2421 7.59% 0 0.00% 567 0.19% 2 0.28% datacenter-80-148-92-77.sadecehosting.net
4 2421 7.59% 0 0.00% 567 0.19% 2 0.28% hs04.hosting.punkt.de
5 1211 3.80% 0 0.00% 284 0.10% 1 0.14% roxinet.com
6 828 2.60% 0 0.00% 194 0.07% 1 0.14% z136.zone.ee
7 598 1.87% 598 2.98% 5237 1.77% 2 0.28% ks359677.kimsufi.com
8 199 0.62% 199 0.99% 1743 0.59% 1 0.14% server.poo.pl
9 187 0.59% 107 0.53% 5399 1.82% 99 13.92% crawl-66-249-67-208.googlebot.com
10 167 0.52% 167 0.83% 2268 0.77% 50 7.03% 213-133-109-58.clients.your-server.de
11 159 0.50% 159 0.79% 1644 0.56% 2 0.28% static.88-198-122-210.clients.your-server.de
12 159 0.50% 159 0.79% 1637 0.55% 2 0.28% static.88-198-122-211.clients.your-server.de
13 159 0.50% 159 0.79% 1644 0.56% 2 0.28% static.88-198-122-212.clients.your-server.de
14 159 0.50% 159 0.79% 1652 0.56% 2 0.28% static.88-198-122-213.clients.your-server.de
15 158 0.50% 158 0.79% 1661 0.56% 2 0.28% static.88-198-122-214.clients.your-server.de
16 158 0.50% 158 0.79% 1691 0.57% 2 0.28% static.88-198-26-176.clients.your-server.de
17 113 0.35% 113 0.56% 1375 0.46% 1 0.14% 88-117-109-207.adsl.highway.telekom.at
18 113 0.35% 113 0.56% 1380 0.47% 1 0.14% 88-117-120-140.adsl.highway.telekom.at
19 113 0.35% 113 0.56% 1377 0.46% 1 0.14% 91-115-76-70.adsl.highway.telekom.at
20 105 0.33% 105 0.52% 1283 0.43% 1 0.14% 88-117-109-51.adsl.highway.telekom.at
21 105 0.33% 105 0.52% 1277 0.43% 1 0.14% 88-117-109-58.adsl.highway.telekom.at
22 105 0.33% 105 0.52% 1277 0.43% 1 0.14% 88-117-112-176.adsl.highway.telekom.at
23 100 0.31% 100 0.50% 1225 0.41% 1 0.14% 88-117-116-233.adsl.highway.telekom.at
24 100 0.31% 100 0.50% 1219 0.41% 1 0.14% 88-117-121-59.adsl.highway.telekom.at
25 100 0.31% 100 0.50% 1218 0.41% 1 0.14% 88-117-97-94.adsl.highway.telekom.at
26 85 0.27% 85 0.42% 1097 0.37% 5 0.70% swap.lcl.starlink.ru
27 69 0.22% 69 0.34% 14 0.00% 14 1.97% 212.116.219.190
28 62 0.19% 62 0.31% 543 0.18% 1 0.14% webair.com
29 38 0.12% 38 0.19% 14 0.00% 14 1.97% 212.116.219.170
30 36 0.11% 36 0.18% 489 0.17% 1 0.14% e181243004.adsl.alicedsl.de

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15287 47.92% 15287 76.07% 189699 64.03% 22 3.09% 64.118.82.92
2 187 0.59% 107 0.53% 5399 1.82% 99 13.92% crawl-66-249-67-208.googlebot.com
3 598 1.87% 598 2.98% 5237 1.77% 2 0.28% ks359677.kimsufi.com
4 167 0.52% 167 0.83% 2268 0.77% 50 7.03% 213-133-109-58.clients.your-server.de
5 20 0.06% 20 0.10% 1839 0.62% 4 0.56% 79-118-190-221.rdsnet.ro
6 199 0.62% 199 0.99% 1743 0.59% 1 0.14% server.poo.pl
7 158 0.50% 158 0.79% 1691 0.57% 2 0.28% static.88-198-26-176.clients.your-server.de
8 158 0.50% 158 0.79% 1661 0.56% 2 0.28% static.88-198-122-214.clients.your-server.de
9 159 0.50% 159 0.79% 1652 0.56% 2 0.28% static.88-198-122-213.clients.your-server.de
10 159 0.50% 159 0.79% 1644 0.56% 2 0.28% static.88-198-122-212.clients.your-server.de

Top 30 of 228 Total Referrers
# Hits Referrer
1 4118 12.91% http://www.herbalsuite.com
2 4044 12.68% http://www.sklepyonline.com
3 3908 12.25% http://www.mp3serwis.com.pl
4 3203 10.04% http://www.xday.pl
5 2227 6.98% http://www.komps.ru/images/tmp/24/biker-boot-womens.php
6 1211 3.80% http://comkpd.ru/language/tmp/73/lesbian-school-girl-stream.php
7 1211 3.80% http://rbmk.pl/js/tmp/42/big-clip-dildo.php
8 1211 3.80% http://remnb.ru/images/tmp/39/black-dick-fucking.php
9 1211 3.80% http://www.bahex.u2m.ru/BlogoFerma-X/help-txt/tmp/37/428.htm
10 1211 3.80% http://www.vinsub.fr/css/tmp/19/teen-porn-blow-job.php
11 1210 3.79% http://fkbuddy.co.uk/themes/v6/tmp/26/texas-teen-boot-camp.php
12 1210 3.79% http://glikman.co.il/new/images/tmp/30/739.htm
13 828 2.60% http://remnb.ru/images/tmp/52/drunk-party-fuck.php
14 563 1.77% - (Direct Request)
15 489 1.53% http://www.racconti-incesto.amateurpelicula.co.cc
16 463 1.45% http://webcamsexo1.info/
17 299 0.94% http://lozyska-igielkowe-a1a.blogspot.com
18 299 0.94% http://videos-porno-largos-y9s.blogspot.com
19 298 0.93% http://blackhatbootcamp.com/blog/
20 226 0.71% http://reefedcouped.info/usersearch/decudos-de-famosas.html
21 210 0.66% http://kriink.info/usersearch/asstube.html
22 199 0.62% http://relatos-eroticos-de-intercambios-l7d.blogspot.com
23 113 0.35% http://okedial.info/usersearch/fesyen-langsir-2008.html
24 105 0.33% http://dorechud.info/usersearch/www.cartoonnetwork.ph.html
25 100 0.31% http://chartcach.info/usersearch/www.funbran.com.html
26 100 0.31% http://flameelv.info/usersearch/avizier-virtual-spiru-haret.html
27 100 0.31% http://loldill.info/usersearch/disnygames---com.html
28 62 0.19% http://www.chat.liveshow.pl
29 49 0.15% http://www.google.fr/search
30 39 0.12% http://www.google.com/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 74 43.79% sexonanet.org
2 43 25.44% www.sexonanet.org
3 13 7.69% sexonanet
4 8 4.73% www.miporno.com
5 4 2.37% www.sexonanet.com
6 3 1.78% miporno.com
7 2 1.18% budismo en san antonio
8 2 1.18% rzbaustria
9 2 1.18% sexonanet;org
10 2 1.18% www.miporno
11 2 1.18% www.sexonanet
12 2 1.18% www.sexonanet.org.
13 1 0.59% blood usage statistics
14 1 0.59% miporno.ru
15 1 0.59% san marcos suicide
16 1 0.59% sexonanet-org
17 1 0.59% sexonanet.com
18 1 0.59% www .sexonanet.org
19 1 0.59% www sexonanet.org
20 1 0.59% www.funbran

Top 15 of 199 Total User Agents
# Hits User Agent
1 11530 36.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 954 2.99% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 566 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 298 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
5 261 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 181 0.57% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
7 149 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 125 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 120 0.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
10 112 0.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
11 111 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 110 0.34% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 107 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
14 88 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
15 53 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 15808 49.56% 15775 78.50% 198389 66.96% Unresolved/Unknown
2 4849 15.20% 200 1.00% 2846 0.96% Poland
3 3598 11.28% 1176 5.85% 13625 4.60% Germany
4 2650 8.31% 187 0.93% 7078 2.39% Network (net)
5 2173 6.81% 862 4.29% 13850 4.67% Commercial (com)
6 954 2.99% 954 4.75% 11632 3.93% Austria
7 829 2.60% 1 0.00% 208 0.07% Estonia
8 340 1.07% 340 1.69% 30250 10.21% Romania
9 243 0.76% 198 0.99% 6999 2.36% France
10 153 0.48% 130 0.65% 4279 1.44% Belgium
11 87 0.27% 87 0.43% 1241 0.42% Russian Federation
12 38 0.12% 33 0.16% 1133 0.38% Netherlands
13 24 0.08% 20 0.10% 751 0.25% Brazil
14 20 0.06% 16 0.08% 585 0.20% Switzerland
15 20 0.06% 17 0.08% 666 0.22% Colombia
16 16 0.05% 16 0.08% 0 0.00% Hong Kong
17 14 0.04% 14 0.07% 254 0.09% India
18 11 0.03% 10 0.05% 290 0.10% Mexico
19 9 0.03% 9 0.04% 122 0.04% Italy
20 8 0.03% 7 0.03% 217 0.07% Spain
21 8 0.03% 8 0.04% 32 0.01% Seychelles
22 6 0.02% 6 0.03% 152 0.05% Bolivia
23 6 0.02% 5 0.02% 262 0.09% Malaysia
24 6 0.02% 6 0.03% 622 0.21% Ukraine
25 5 0.02% 4 0.02% 158 0.05% Argentina
26 5 0.02% 4 0.02% 146 0.05% Pakistan
27 4 0.01% 4 0.02% 136 0.05% Australia
28 4 0.01% 4 0.02% 0 0.00% Norway
29 1 0.00% 1 0.00% 14 0.00% Non-Profit (org)
30 1 0.00% 1 0.00% 14 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20